This happens in both browser and desktop version, the chart will load previous bars but any new bars created sense opening the cart will not show the high low or wicks it only prints the open. Has anyone experienced anything similar and is there a fix for it?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Go to current bar | 1 | 439 | July 15, 2021 | |
| Charts loading Issues | 8 | 4138 | June 7, 2020 | |
| Chart bugs after update | 2 | 671 | December 11, 2020 | |
| New (beta) Charts - Feedback / Issues | 130 | 9905 | May 25, 2021 | |
| Lag on Beta charts | 6 | 1556 | December 10, 2020 |
