Testing out the beta chart volume profile zooming in and out shows different colored lines.
CL-crude
1
1 Like
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Beta version 1.200821.0 (web only) - Release 08/22/2020 | 7 | 2779 | September 13, 2020 | |
| Volume profile for stocks/equities | 0 | 439 | August 5, 2021 | |
| Vertical Delta Volume Profile | 0 | 455 | August 11, 2021 | |
| New (beta) Charts - Feedback / Issues | 130 | 9949 | May 25, 2021 | |
| Volume Profile Enhancements | 2 | 780 | September 1, 2020 |

