Have the ability for the bid/ask to be darker or lighter based on resting volume. I saw this on another platform and it would be helpful to incorporate on both the Dom ladder and Dom chart.
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Dom Feature: Recently filled on bid/Recently filled on ask feature | 0 | 231 | April 24, 2022 | |
| Combine/Replace Tradeovate Web Based DOM with Jigsaw Daytradr level of detail | 3 | 2003 | August 7, 2020 | |
| Recently filled on bid/Recently filled on ask for dom | 0 | 249 | June 8, 2022 | |
| Improve DOM to Sierra, Jigsaw, Atas level | 1 | 433 | August 9, 2023 | |
| Standard Day trader view for Level 2 (market depth) | 0 | 3918 | June 14, 2020 |
