Could you add the option to add the realized losses with commissions in the positions tab? Also add the option for daily loss limit to show where the initial margin level is at the upper right?
Related topics
| Topic | Replies | Views | Activity | |
|---|---|---|---|---|
| Trailing Daily Loss Limit | 1 | 453 | December 5, 2021 | |
| Day P/L and Total fees and commissions paid | 1 | 906 | February 27, 2023 | |
| Add Profit % for individual trade not just profit $ | 0 | 142 | June 9, 2023 | |
| Estimated Profit/Losses Displayed ATM + Drag and Drop TP/SL | 2 | 2751 | February 27, 2026 | |
| Show P/L including fees | 0 | 419 | July 21, 2021 |
